Payout rates and fees
Bango works closely with you to obtain the best possible payout rates for your products from operators and other billers in your target markets. Please see our list of operators and payment connections for details of our current coverage.
Bango charges a simple percentage fee to process each payment and our fee is based on your volumes. There are no fixed per-transaction costs, making Bango perfect for micro-payments. Contact us today to find out more about our Enterprise products.
App stores and leading brands
Contact us today for details of our Enterprise products.
Want to get started quickly?
If you want to launch quickly, perhaps in parallel to payout rate negotiations, or have smaller mobile billing requirements, sign up online and use one of our online payment products which contain pre-negotiated payout rates as shown below. Bango simply charges a 5% fee per transaction.
For further details about specific guidelines, taxes, regulations, approvals, deductions and price points for each of these payment connections, please click the "Billing partner" name in the table below. Our Knowledgebase contains a list of default operator price points for these connections. The terms and rates for custom negotiated rates may differ.
Select an online product to view our off the shelf rates:
| Region | Country | Billing partner (Click name for details) | Payout Rate | Max Bango Fee | With Volume Bonus | | Price range | Ratings | Tax |  |  |  |  |  |  |  |  |  |  |
|---|
| Min | Max |
|---|
 | USA | PayPal | 92.0% | 5% | 90.1% | USD | 1.00 | 20.00 |  | Auto |  |  |  |  |  |  |  |  |  |  |
 | Canada | PayPal | 92.0% | 5% | 90.1% | USD | 1.00 | 20.00 |  | Auto |  |  |  |  |  |  |  |  |  |  |
 | Australia | PayPal | 92.0% | 5% | 90.1% | USD | 1.00 | 20.00 |  | Auto |  |  |  |  |  |  |  |  |  |  |
 | UK | PayPal | 92.0% | 5% | 90.1% | GBP | 0.50 | 20.00 |  | Auto |  |  |  |  |  |  |  |  |  |  |
 | Global | Card(PCI-DSS) | 95.0% | 5% | 93.1% | USD | 1.99 | 30.00 |  | Auto |  |  |  |  |  |  |  |  |  |  |
 | Global | Card(PCI-DSS) | 90.0% | 5% | 88.1% | USD | 1.99 | 30.00 |   | Auto |  |  |  |  |  |  |  |  |  |  |
 | Global | Card(PCI-DSS) | 89.0% | 5% | 87.1% | EUR | 1.99 | 25.00 |    | Auto |  |  |  |  |  |  |  |  |  |  |
 | Global | Card(PCI-DSS) | 91.0% | 5% | 89.1% | GBP | 1.49 | 20.00 |    | Auto |  |  |  |  |  |  |  |  |  |  |
 | USA | AT&T(MMA) | 65.0% | 5% | 63.1% | USD | 0.99 | 20.00 |  | No |  |  |  |  |  |  |  |  |  |  |
 | USA | AllTel(MMA) | 60.0% | 5% | 58.1% | USD | 1.99 | 10.00 |  | No |  |  |  |  |  |  |  |  |  |  |
 | USA | Sprint / Nextel(MMA) | 58.3% | 5% | 58.1% | USD | 1.00 | 9.99 |  | No |  |  |  |  |  |  |  |  |  |  |
 | USA | T-Mobile(MMA) | 62.5% | 5% | 60.6% | USD | 0.99 | 20.00 |  | No |  |  |  |  |  |  |  |  |  |  |
 | USA | Virgin Mobile(MMA) | 55.0% | 5% | 53.1% | USD | 0.99 | 9.99 |  | No |  |  |  |  |  |  |  |  |  |  |
 | UK | O2(Payforit) | 86.0% | 5% | 84.1% | GBP | 0.25 | 10.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | UK | Orange(Payforit) | 88.0% | 5% | 86.1% | GBP | 0.50 | 15.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | UK | Three(Payforit) | 91.7% | 5% | 89.8% | GBP | 0.25 | 10.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | UK | T-Mobile(Payforit) | 86.0% | 5% | 84.1% | GBP | 0.50 | 10.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | UK | Virgin(Payforit) | 45.0% | 5% | 43.1% | GBP | 0.50 | 10.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | UK | Vodafone(Payforit) | 84.2% | 5% | 82.3% | GBP | 0.25 | 10.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Belgium | Proximus | 70.0% | 5% | 68.1% | EUR | 1.00 | 10.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Denmark | TDC Mobil | 61.0% | 5% | 59.1% | DKK | 20.00 | 75.00 |  | Yes |  |  |  |  |  |  |  |  |  |  |
 | Denmark | Sonofon | 61.0% | 5% | 59.1% | DKK | 20.00 | 75.00 |  | Yes |  |  |  |  |  |  |  |  |  |  |
 | Denmark | DK (TeliaSonora) | 61.0% | 5% | 59.1% | DKK | 20.00 | 75.00 |  | Yes |  |  |  |  |  |  |  |  |  |  |
 | Estonia | EMT | 66.0% | 5% | 64.1% | EEK | 25.00 | 50.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Estonia | Tele2 | 66.0% | 5% | 64.1% | EEK | 25.00 | 50.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Finland | DNA Finland | 65.0% | 5% | 63.1% | EUR | 2.00 | 8.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Finland | Elisa | 65.0% | 5% | 63.1% | EUR | 2.00 | 8.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Finland | Saunalahti | 65.0% | 5% | 63.1% | EUR | 2.00 | 8.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Finland | TeliaSonera | 65.0% | 5% | 63.1% | EUR | 2.00 | 8.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Germany | Debitel | 60.0% | 5% | 58.1% | EUR | 0.99 | 9.99 |   | Yes |  |  |  |  |  |  |  |  |  |  |
 | Germany | E Plus | 60.0% | 5% | 58.1% | EUR | 0.99 | 4.99 |   | Yes |  |  |  |  |  |  |  |  |  |  |
 | Germany | T-Mobile | 60.0% | 5% | 58.1% | EUR | 0.99 | 9.99 |   | Yes |  |  |  |  |  |  |  |  |  |  |
 | Germany | O2 | 77.0% | 5% | 75.1% | EUR | 1.00 | 10.00 |   | Yes |  |  |  |  |  |  |  |  |  |  |
 | Germany | Vodafone | 60.0% | 5% | 58.1% | EUR | 1.00 | 10.00 |   | Yes |  |  |  |  |  |  |  |  |  |  |
 | Ireland | Meteor | 60.0% | 5% | 58.1% | EUR | 2.00 | 10.00 |  | Yes |  |  |  |  |  |  |  |  |  |  |
 | Ireland | O2 | 60.0% | 5% | 58.1% | EUR | 2.00 | 10.00 |  | Yes |  |  |  |  |  |  |  |  |  |  |
 | Ireland | Vodafone | 60.0% | 5% | 58.1% | EUR | 2.00 | 10.00 |  | Yes |  |  |  |  |  |  |  |  |  |  |
 | Ireland | Three Ireland | 60.0% | 5% | 58.1% | EUR | 2.00 | 10.00 |  | Yes |  |  |  |  |  |  |  |  |  |  |
 | New Zealand | Telecom NZ(Payforit NZ) | 75.0% | 5% | 73.1% | NZD | 0.01 | 20.00 |    | No |  |  |  |  |  |  |  |  |  |  |
 | Norway | Netcom | 55.0% | 5% | 53.1% | NOK | 20.00 | 89.00 |    | No |  |  |  |  |  |  |  |  |  |  |
 | Norway | Telenor | 55.0% | 5% | 53.1% | NOK | 20.00 | 89.00 |    | No |  |  |  |  |  |  |  |  |  |  |
 | Norway | Ventelo | 55.0% | 5% | 53.1% | NOK | 20.00 | 89.00 |    | No |  |  |  |  |  |  |  |  |  |  |
 | Portugal | TMN | 50.0% | 5% | 48.1% | EUR | 0.50 | 6.00 |   | Yes |  |  |  |  |  |  |  |  |  |  |
 | Portugal | Optimus | 50.0% | 5% | 48.1% | EUR | 1.00 | 5.00 |   | Yes |  |  |  |  |  |  |  |  |  |  |
 | Portugal | Vodafone | 50.0% | 5% | 48.1% | EUR | 1.00 | 7.50 |   | Yes |  |  |  |  |  |  |  |  |  |  |
 | South Africa | Vodacom | 65.0% | 5% | 63.1% | ZAR | 5.00 | 50.00 |   | No |  |  |  |  |  |  |  |  |  |  |
 | South Africa | MTN | 65.0% | 5% | 63.1% | ZAR | 5.00 | 50.00 |   | No |  |  |  |  |  |  |  |  |  |  |
 | Spain | Telefonica | 60.0% | 5% | 58.1% | EUR | 0.50 | 6.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Spain | Orange | 55.0% | 5% | 53.1% | EUR | 1.00 | 6.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Spain | Vodafone | 55.0% | 5% | 53.1% | EUR | 0.50 | 6.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Sweden | Tele2 Comviq | 65.0% | 5% | 63.1% | SEK | 5.00 | 50.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Sweden | TeliaSonera | 65.0% | 5% | 63.1% | SEK | 5.00 | 50.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Sweden | Three | 65.0% | 5% | 63.1% | SEK | 5.00 | 50.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
 | Sweden | Telenor | 65.0% | 5% | 63.1% | SEK | 5.00 | 30.00 |    | Yes |  |  |  |  |  |  |  |  |  |  |
For further details about specific guidelines, taxes, regulations, approvals, deductions and price points please click the Billing partner name shown in the table above.